Menheads, The
Info
add. line-up: M´C inok (vocals, trumpet)
Region: Wien
Genre: Dancefloor/Dance, Electronic Music, Hip Hop
Line-Up
Name | Instrumente | Von-Bis | Anmerkung |
---|---|---|---|
Denise Fontoura | Stimme, Saxophon, Flöte | ab 1999 | - |
Josef «Jojo» Lackner | E-Bass | ab 1999 | - |
Kudra Owens | Stimme | ab 2002 | lyrics |
Marcello «DJ Marcello» Armetta | Percussion, Keyboards, Programming, Turntables | ab 1999 | producer |
Michael «Mike» Hirschler | Schlagzeug, Percussion, Keyboards, Programming, Turntables | ab 1999 | producer |
Tonträger
Jahr | Name | Format |
---|---|---|
2004 | Vienna Scientists IV | 12INCH33-2 |
2004 | Vienna Scientists IV | CD |
2002 | Nighttripping All Night Long | CD |
2002 | Vienna Melange - The Magnificent Collection | CD |
2001 | Nighttripping | 12INCH45 |
2001 | Black Coffee Chapter 3 - Wiggle | CD |
2001 | Serve Chilled 3 | - |
2000 | La Politique | 12INCH33 |
2000 | Vienna Scientists III - A Mighty Good Feeling | 12INCH33-2, CD |
1999 | Vienna Scientists II - More Puffs From Our Laboratories | 12INCH33-2 |
1998 | Vienna Scientists | 12INCH33-2, CD |
- | Mouth To Mouth Tracks Vol.2 | CD-R |
Links
Link | Anmerkung |
---|---|
Menheads, The | - |