Dino Spiluttini
Bands
| Band | Instrumente | von | bis | Anm. |
|---|---|---|---|---|
| Hogwash | voc. voc. | Juli 1999 | - | - |
| Ices | voc. voc. | - | - | - |
| Islands Of Light | programming programming | - | - | - |
| Kniff 17 | dr. | - | - | - |
| Liger | voc. voc. voc. voc. voc. voc. voc. | - | - | - |
| Spiluttini, Dino | electronics | - | - | - |
| Swan Fangs | - | - | - | - |
| Wrong Body | - | - | - | - |
Tonträger
| Titel | Erwähnt für | Anmerkung | Beschreibung |
|---|---|---|---|
| 000 | mastered by | - | - |
| 000 | mixed by | - | - |
| 3 | mastered by | - | - |
| A Cloud, Pushed & Squeezed | guestmusician | Bass, Synthbass, Woodwind arr., | - |
| Anhedonia | mixed by | - | - |
| Anhedonia | recorded by | - | - |
| Anhedonia | mastered by | - | - |
| Body=Death | mastered by | - | - |
| Core | mastered by | - | - |
| Death Chants | produced by | - | - |
| Death Chants | mastered by | - | - |
| Death Chants | mixed by | - | - |
| Death Chants | artwork | - | - |
| Death Chants II | produced by | - | - |
| Death Chants II | mastered by | - | - |
| Death Chants II | mixed by | - | - |
| Death Chants II | artwork | - | - |
| Dreams, Always | mastered by | - | - |
| Dreams, Always | mixed by | - | - |
| Dust Covered Carpet / Telly Is The Tube | mastered by | A-Seite | - |
| Dust Covered Carpet / Telly Is The Tube | mixed by | A-Seite | - |
| Elegies in Thoughtful Neon | artwork | - | - |
| Entity | mastered by | - | - |
| Entity | mixed by | - | - |
| Gagarin 2 | mastered by | - | - |
| Gym Stabs | produced by | - | - |
| Gym Stabs | mixed by | - | - |
| Gym Stabs | artwork | - | - |
| Her Most Criminal Crimes | mastered by | - | - |
| Hold Sand | mastered by | - | - |
| Hold Sand | mixed by | - | - |
| Home | mastered by | - | - |
| Hope Chess | mastered by | - | - |
| Horse Armor | produced by | - | - |
| Horse Armor | mastered by | - | - |
| Horse Armor | mixed by | - | - |
| Horse Armor | artwork | - | - |
| Human | mastered by | - | - |
| Hypno​-​Trash Cassette Vol​.​X2 | mastered by | - | - |
| Hypno​-​Trash Cassette Vol​.​XI | mastered by | - | - |
| Ja Ja Ja | mastered by | - | - |
| K.T.F.T. | mastered by | - | - |
| Kapo/Ambro | artwork | - | - |
| Karadi | mastered by | - | - |
| Lady Lynch | mastered by | - | - |
| Lightning Trails | mastered by | - | - |
| Lost Islands (Mataya Waldenberg Remix) | mastered by | - | - |
| Miracles | mastered by | - | - |
| Modecenter | mastered by | - | - |
| My Name Should Be Trouble | mastered by | - | - |
| My Name Should Be Trouble | mixed by | - | - |
| My Name Should Be Trouble | guestmusician | Guitar on 05 | - |
| Not The Whole Truth | mastered by | - | - |
| Obey | mastered by | - | - |
| Peace | mastered by | - | - |
| Pillow | mastered by | - | - |
| Raveon | mastered by | - | - |
| Raveon | mixed by | - | - |
| SUBSTR8 | mastered by | - | - |
| Sacred Spring EP | mastered by | - | - |
| Shadow Eyes | mastered by | - | - |
| Shadow Eyes | mixed by | - | - |
| Singles | produced by | - | - |
| Singles | mastered by | - | - |
| Singles | mixed by | - | - |
| The Fool | mastered by | - | - |
| The Harbour of The Broken Hearted | mastered by | - | - |
| The Lottery | mastered by | - | - |
| The Lottery | mixed by | - | - |
| The Velvet Swing EP | mastered by | - | - |
| To Be A Beast | produced by | - | - |
| To Be A Beast | mastered by | - | - |
| To Be A Beast | mixed by | - | - |
| To Be A Beast | photos | - | - |
| To Be A Beast | artwork | - | - |
| Tremors | mastered by | - | - |
| Trust in Me (BYDL's Ever Been To Church On Acid? Remix) | artwork | - | - |
| Various01 | mastered by | - | - |
| Witness Me Pass Out | guestmusician | Guitar Overdubs on 2, Claps on 10 | - |
| Xxxerberus EP | mastered by | - | - |
| Xxxerberus EP | mixed by | - | - |
| haecce // hauto | produced by | - | - |
| haecce // hauto | recorded by | - | - |
Firmen
| Firma | Anm. |
|---|---|
| Beatismurder Records | head & founder |
| Tortured Anthems | - |
Artikel über
| Medium | Artikel/Art | Datum |
|---|---|---|
| 2021 | ||
|
Issue: 42/21, Seite 35
|
KURZARTIKEL MIT TERMIN
|
28. Okt. 2021 |
| 2014 | ||
|
Issue: 4/14, Seite 30
|
ARTIKEL
|
22. Jan. 2014 |
| 2009 | ||
|
Issue: 23/09, Seite 24
|
KURZARTIKEL MIT TERMIN
|
05. Juni 2009 |
|
Issue: 14/09, Seite 29
|
ARTIKEL
|
03. Apr. 2009 |
| 2008 | ||
|
Issue: 09/2008, Seite 30
|
PLATTENKRITIK
|
Nov. 2008 |
|
Issue: 41/08, Seite 61
|
KOLUMNE
|
10. Okt. 2008 |
|
Issue: 40/08, Seite 25
|
PLATTENKRITIK
|
03. Okt. 2008 |
|
Issue: 39/08, Seite 23
|
ARTIKEL
|
24. Sep. 2008 |
