Martin Siewert
Info
born in Saarbrücken/Germany; lives in Vienna since 1982
Bands
Tonträger
| Titel | Erwähnt für | Anmerkung | Beschreibung |
|---|---|---|---|
| (Also Known As) Acker Velvet | mastered by | - | - |
| (Fake) The Facts | mastered by | - | - |
| (Fake) The Facts | mixed by | - | - |
| (Fake) The Facts | mastered by | - | - |
| 25.11 | arrangement | - | - |
| 33 44 55 | produced by | - | - |
| 33 44 55 | mastered by | - | - |
| 33 44 55 | mixed by | - | - |
| Aber Der Sound Ist Gut | mastered by | - | - |
| Abyss/Aloft | mastered by | Aloft | - |
| Abyss/Aloft | mixed by | Aloft | - |
| Adolf Habsburg | mastered by | - | - |
| Aliens on Board | mastered by | - | - |
| Always Breathing Monster | co-produced | mastered by | - |
| Anaana | mastered by | - | - |
| And To In A | mixed by | Anthem, Trouble Boy | - |
| Anthem feat. Mira Lu Kovacs | mastered by | - | - |
| Anthem feat. Mira Lu Kovacs | mixed by | - | - |
| Ballads For Melancholy Robots | mastered by | - | - |
| Ballads For Melancholy Robots | mixed by | - | - |
| Battleship Euphoria | produced by | - | - |
| Battleship Euphoria | mastered by | - | - |
| Battleship Euphoria | mixed by | - | - |
| Battleship Euphoria | recorded by | - | - |
| Behave (From Now On) | mastered by | - | - |
| Big Deep | guestmusician | - | - |
| Boogie | mastered by | - | - |
| Boogie | mixed by | - | - |
| Burning Below Zero | mastered by | - | - |
| Burning Below Zero | mixed by | - | - |
| Carbon & Chairs | mastered by | - | - |
| Cherry Sunkist EP | mastered by | - | - |
| Chicken | mastered by | - | - |
| Cold Commodities | mastered by | - | - |
| Cold Commodities | mixed by | - | - |
| Croissants | mastered by | - | - |
| Cucharas De Arena | mastered by | - | - |
| DAMN! Freistil-Samplerin #2 | mastered by | 01, 03 | - |
| Da! | mastered by | - | - |
| Dafeldecker/Kurzmann/Fennesz/O´Rourke/Drumm/Siewert | guestmusician | guitar | - |
| Dark Water | mastered by | - | - |
| Dark Water | mixed by | - | - |
| Dekadenz | mastered by | - | - |
| Der erste Sprung | guestmusician | git on 1, 2, 4 | - |
| Die Instabilität der Symmetrie | produced by | - | - |
| Die Instabilität der Symmetrie | mastered by | - | - |
| Die Instabilität der Symmetrie | mixed by | - | - |
| Duck You! | produced by | - | - |
| Dunkle Energie | mastered by | - | - |
| Eat Skull | mastered by | - | - |
| Elegies in Thoughtful Neon | guestmusician | - | - |
| Evasion | mastered by | - | - |
| Ex Best Friends + First Fatal Kiss | mastered by | - | - |
| Expat Blues | mastered by | - | - |
| Extension | mastered by | - | - |
| Fake The Facts / Radio Silence No More | mastered by | - | - |
| Fettkakao Sampler 2011 | mastered by | - | - |
| Fettkakao Sampler 2014 | mastered by | - | - |
| Figures | mastered by | - | - |
| Fijuka | mastered by | - | - |
| Film | mastered by | - | - |
| Film ist. Musik - Dialogue & Variations | mixed by | - | - |
| Five Years On Cold Asphalt | mastered by | - | - |
| Flugfeld | mastered by | - | - |
| For God and Christoph Marek | produced by | - | - |
| For God and Christoph Marek | guestmusician | - | - |
| For M / Mikro_Kosmos | produced by | Post-production | - |
| For M / Mikro_Kosmos | mastered by | CD1 | - |
| For M / Mikro_Kosmos | mixed by | CD1 | - |
| For M / Mikro_Kosmos | guestmusician | Guitar, Lap Steel Guitar, Bass, Electronics | - |
| Forst | guestmusician | - | - |
| Girlfriend of Many Pilots/Mile Me Dead Split-Cassette | mastered by | nur Girlfriend Of Many Pilots | - |
| Gustav / Aber Das Leben Lebt Split Single | mastered by | - | - |
| Holography | guestmusician | pedal-steel, guitar and mandolin on "Artifical" | - |
| Hoverload | produced by | - | - |
| Hoverload | mastered by | - | - |
| Hoverload | mixed by | - | - |
| Hoverload | recorded by | - | - |
| Hundeholz | mastered by | - | - |
| I'm Sorry Tschem | mastered by | - | - |
| If Radios Spoke With Their Hearts | mastered by | - | - |
| In Position | mastered by | - | - |
| Infernum | mastered by | - | - |
| Ivory | mastered by | - | - |
| J'Ai Perdu Mon Coeur Remixes | mastered by | - | - |
| Just In Case You Are Bored. So Are We. | produced by | - | - |
| Just In Case You Are Bored. So Are We. | mastered by | - | - |
| Just In Case You Are Bored. So Are We. | mixed by | - | - |
| Klingt.org: 10 Jahre Bessere Farben | compiled by | - | - |
| Klingt.org: 10 Jahre Bessere Farben | mastered by | - | - |
| Koenigleopold feat. MC Rhine | mastered by | - | - |
| Koenigleopold feat. MC Rhine | mixed by | - | - |
| Kohlhaas / I Surrender 7'' | mastered by | - | - |
| Komfort 2000 | produced by | - | - |
| Lakes & Screens | mastered by | - | - |
| Lakes & Screens | guestmusician | additional guitars & electronics | - |
| Le Temps - A Solo for Drums And Metal Instruments in Five States | mastered by | - | - |
| Le Temps - A Solo for Drums And Metal Instruments in Five States | mixed by | Track 5 | - |
| Liebe | mastered by | - | - |
| Menschen, Tiere, Tanzmusik | mastered by | - | - |
| Mi Corazón | mastered by | - | - |
| Monodigmen | arrangement | - | - |
| Monte Carlo | mastered by | - | - |
| My Idea of Fun | mastered by | - | - |
| My Idea of Fun | mixed by | - | - |
| Naila | guestmusician | - | - |
| National Parks | produced by | - | - |
| National Parks | mastered by | - | - |
| National Parks | mixed by | - | - |
| New Musketeers | guestmusician | - | - |
| New York Express | mastered by | - | - |
| Next Delusion | mastered by | - | - |
| Next Delusion | mixed by | - | - |
| Nitro Mahalia | mastered by | - | - |
| No Exit EP | mastered by | - | - |
| Noise Never Sleeps | mastered by | - | - |
| Nuors II | mastered by | - | - |
| Old Girl, Old Boy - Promo | co-produced | mastered by | - |
| On Dark Silent Off | mastered by | - | - |
| On Dark Silent Off | mixed by | - | - |
| On Dark Silent Off | recorded by | - | - |
| On Debris | mastered by | - | - |
| One Sided / Nothing Is Real | mastered by | - | - |
| One Sided / Nothing Is Real | mixed by | - | - |
| Orlanding the Dominant | mastered by | - | - |
| Pale Noise | mastered by | - | - |
| Paradiso Infernal | mastered by | - | - |
| Playdate | mastered by | - | - |
| Puls | mastered by | - | - |
| ROS 7 - Walking Through A Brave New World | recorded by | - | - |
| ROS 7 - Walking Through A Brave New World | mixed by | - | - |
| ROS 7 - Walking Through A Brave New World | guestmusician | - | - |
| Rabengasse/Mad | mastered by | - | - |
| Radian Verses Howe Gelb | mastered by | - | - |
| Radian Verses Howe Gelb | mixed by | - | - |
| Radian Verses Howe Gelb | co-produced | - | - |
| Rear-View Mirror | mastered by | - | - |
| Relations | mastered by | - | - |
| Reykjavik | mastered by | - | - |
| Rise and Rise Again | mastered by | - | - |
| Robotra | mastered by | - | - |
| Roha | mastered by | - | - |
| Ros 5 - Hydra | mixed by | - | - |
| Ros 5 - Hydra | recorded by | - | - |
| Ros 5 - Hydra | guestmusician | - | - |
| Rush For Second Place | mastered by | - | - |
| Rush For Second Place | guestmusician | - | - |
| SUPERANDOME - SUPER RANDOM ME | mastered by | - | - |
| Serza | mastered by | - | - |
| Skopje | mastered by | - | - |
| Skopje | mixed by | - | - |
| Skopje | guestmusician | - | - |
| Skylla | mastered by | - | - |
| So! | mastered by | - | - |
| Soft Invasions | mastered by | - | - |
| Something for the Heart | mastered by | - | - |
| Songs from the Deaf | mastered by | - | - |
| Songs we can sell | mastered by | - | - |
| Sonic Blue | mastered by | - | - |
| Soundtrack | produced by | - | - |
| Soundtrack | mastered by | - | - |
| Soundtrack | mixed by | - | - |
| Speakers Corner | guestmusician | Electronics, Guitar | - |
| Staub oder Stern | arrangement | - | - |
| Staub oder Stern | produced by | - | - |
| Staub oder Stern | mastered by | - | - |
| Stills from Traveling Light | mastered by | - | - |
| Stories of The Ueberwelt | recorded by | Strings & Horns | - |
| Sturm der Herzen | mastered by | - | - |
| Sunset / Sunrise | mastered by | - | - |
| Supernova 2 | mastered by | A | - |
| Supernova Volume IV | mastered by | B-Side | - |
| Surfin' the Day Lovin' the Night | mastered by | - | - |
| Surfin' the Day Lovin' the Night | mixed by | - | - |
| Surfin' the Day Lovin' the Night | recorded by | - | - |
| Takeshi Express | mastered by | - | - |
| Thaumatrope | mastered by | - | - |
| The Crux | mastered by | - | - |
| The Horror | mastered by | - | - |
| The Twentieth Century | mastered by | - | - |
| The Very Life Of Art | mastered by | - | - |
| Thinker Try to Dance | mastered by | - | - |
| Thinker Try to Dance | mixed by | - | - |
| Thinker Try to Dance | recorded by | - | - |
| This Tune | mastered by | - | - |
| Thomas Hörl. Matthias | mastered by | - | - |
| Timewaster | mastered by | - | - |
| Tired Hands ​/ ​Solace | mastered by | - | - |
| To Touch A Distant Soul | guestmusician | guitar | - |
| Tous Les Soirs | mastered by | - | - |
| Trans | mastered by | - | - |
| Trash Test | produced by | - | - |
| Tripping | mastered by | - | - |
| Unidentified Musical Subject | mastered by | - | - |
| Verwoben | mastered by | - | - |
| We Look Back But We Look Good | arrangement | - | - |
| We Never Die At Home | mastered by | - | - |
| We Three | guestmusician | - | - |
| We Three | guestmusician | guitar on Track 7 | - |
| We Went from Destruction | mastered by | - | - |
| Wegweiser | mastered by | - | - |
| Welcome Tourist | produced by | - | - |
| Welcome Tourist | mixed by | - | - |
| Welcome Tourist | guestmusician | Guitar, Steel Guitar [Pedal], Electronics | - |
| Welle Wien | produced by | - | - |
| Who's That | mastered by | - | - |
| Wolf van den End Does Not Exist | mastered by | - | - |
| Zakeri | mastered by | - | - |
| brpobr | arrangement | - | - |
| fraufeld vol.3 | mastered by | - | - |
| fraufeld vol.3 | mixed by | Tr. 02,04 | - |
| hoid | produced by | - | - |
| hoid | mastered by | - | - |
| hoid | mixed by | - | - |
| hoid | guestmusician | Bass, Gitarren, Omnichord, Drum Machine | - |
| vessel 1.2 / suite pour une femme seule | mastered by | - | - |
| vessel 1.2 / suite pour une femme seule | mixed by | - | - |
| ©RUDE | guestmusician | guitar, electronics | - |
Kontakt für
| Band | Anmerkung |
|---|---|
| Duckbilled Platypus | Martin Siewert |
Artikel über
| Medium | Artikel/Art | Datum |
|---|---|---|
| 2024 | ||
|
Issue: 12/24, Seite 28
|
PLATTENKRITIK
|
20. März 2024 |
| 2023 | ||
|
Issue: 46/23, Seite 38
|
KURZARTIKEL MIT TERMIN
|
17. Nov. 2023 |
|
Issue: 10/23, Seite 31
|
KURZARTIKEL MIT TERMIN
|
10. März 2023 |
| 2022 | ||
|
Issue: 14/22, Seite 30
|
KURZARTIKEL MIT TERMIN
|
Apr. 2022 |
| 2021 | ||
|
Issue: 36/21, Seite 32
|
KURZARTIKEL MIT TERMIN
|
10. Sep. 2021 |
| 2018 | ||
|
Issue: 78, Seite 21
|
PLATTENKRITIK
|
Mai 2018 |
|
Issue: 17/18, Seite 23
|
KURZARTIKEL MIT TERMIN
|
25. Apr. 2018 |
|
Issue: 04/18, Seite 12
|
ARTIKEL
|
Apr. 2018 |
| 2017 | ||
|
Issue: 02/17, Seite 23
|
PLATTENKRITIK
|
Juni 2017 |
|
Issue: 70, Seite 23
|
PLATTENKRITIK
|
Jan. 2017 |
| 2016 | ||
|
Issue: 44/16, Seite 31
|
KURZMELDUNG
|
02. Nov. 2016 |
|
Issue: 05/16, Seite 36
|
PLATTENKRITIK
|
Nov. 2016 |
|
Issue: 159/16, Seite 57
|
PLATTENKRITIK
|
Nov. 2016 |
| 2014 | ||
|
Issue: 100, Seite 28
|
ARTIKEL
|
Okt. 2014 |
| 2012 | ||
|
Issue: 46, Seite 13
|
KONZERTKRITIK
|
Dez. 2012 |
|
Issue: 12/12, Seite 3
|
COVERSTORY/INTERVIEW
|
23. März 2012 |
| 2010 | ||
|
Issue: 29/10, Seite 26f
|
INTERVIEW MIT EINLEITUNG
|
21. Juli 2010 |
|
Issue: 28/10, Seite 25
|
ARTIKEL
|
14. Juli 2010 |
|
Issue: 02/10, Seite 26ff
|
ARTIKEL
|
13. Jan. 2010 |
| 2009 | ||
|
Issue: 31/09, Seite 18
|
ARTIKEL
|
31. Juli 2009 |
| 2008 | ||
|
Issue: 06/08, Seite 32
|
PLATTENKRITIK
|
Nov. 2008 |
|
Issue: 30/08, Seite 56
|
ARTIKEL
|
25. Juli 2008 |
| 2007 | ||
|
Issue: 72, Seite 40
|
PLATTENKRITIK
|
Okt. 2007 |
|
Issue: 71, Seite 5
|
KURZARTIKEL MIT TERMIN
|
Juli 2007 |
| 2003 | ||
|
Issue: 44/03, Seite 68
|
ARTIKEL
|
31. Okt. 2003 |
|
Issue: 12/03, Seite 62
|
KOLUMNE
|
21. März 2003 |
| 2001 | ||
|
Issue: 11/01, Seite 26
|
KURZARTIKEL MIT TERMIN
|
16. März 2001 |
| 2000 | ||
|
Issue: 08, Seite 08f
|
DISKUSSION
|
Apr. 2000 |
| 1999 | ||
|
Issue: 41, Seite 26,27,28
|
ARTIKEL
|
Dez. 1999 |
|
Issue: 34/99, Seite 53
|
INTERVIEW/ARTIKEL
|
27. Aug. 1999 |
|
Issue: 11/99, Seite 11
|
ARTIKEL
|
24. Juni 1999 |
