Pictures At An Exhibition
Info
Format: einfache CD
Erscheinungsjahr: 2011
Spielzeit: 01:02:25
Code: -
Interpreten
Archivplatz
Format | Archivplatz |
---|---|
CD | K06R12 |
Tracklist
Nr. | Dauer | Titel | Interpret | Text/Musik |
---|---|---|---|---|
01 | 00:01:33 | First Promenade | Vienna Symphony Jazz Project | - |
02 | 00:03:03 | New Wave Gnomus | Vienna Symphony Jazz Project | - |
03 | 00:01:08 | Second Promenade | Vienna Symphony Jazz Project | - |
04 | 00:03:39 | The Old Castle Blues | Vienna Symphony Jazz Project | - |
05 | 00:00:26 | Third Promenade | Vienna Symphony Jazz Project | - |
06 | 00:01:58 | Arabian Tuileries | Vienna Symphony Jazz Project | - |
07 | 00:02:31 | The Oxcart Late Night & Blue | Vienna Symphony Jazz Project | - |
08 | 00:00:34 | Fourth Promenade | Vienna Symphony Jazz Project | - |
09 | 00:01:00 | Up-tempo Chicks | Vienna Symphony Jazz Project | - |
10 | 00:02:19 | Goldenberg & Schmuyle Rockin' Along | Vienna Symphony Jazz Project | - |
11 | 00:02:25 | Black Market Scenes in Limoges | Vienna Symphony Jazz Project | - |
12 | 00:01:41 | Eternal Catacombs | Vienna Symphony Jazz Project | - |
13 | 00:01:42 | Echoes from the Beyond | Vienna Symphony Jazz Project | - |
14 | 00:03:44 | Baba Yaga's Big Drummin' | Vienna Symphony Jazz Project | - |
15 | 00:03:52 | The City Gate | Vienna Symphony Jazz Project | - |
16 | 00:10:08 | Blues for Tannhauser | Vienna Symphony Jazz Project | - |
17 | 00:08:41 | Jammin' Rienzi | Vienna Symphony Jazz Project | - |
18 | 00:12:01 | A Night on Bare Mountain | Vienna Symphony Jazz Project | - |
Erwähnungen
Erwähnt | Person/Firma/Band | Zusätzliche Info |
---|---|---|
arrangement | Philipp «Flip» Kroll | - |
artwork | Evelyn Grill | - |
distribution | ATS Records | - |
mastered by | Werner Angerer | - |
produced by | Edwin Schubert | - |
Text | Philipp «Flip» Kroll | - |
Text | Evelyn Grill | - |