Heartbreak Avenue
Info
Format: -
Erscheinungsjahr: 1988
Spielzeit: 00:37:18
Code: LP 833 173-1/ CD 833 173-2 MC 833 173-4
Interpreten
Archivplatz
| Format | Archivplatz | 
|---|---|
| 12INCH33 | LP-BS003 | 
| 12INCH33 | LP-LG005 | 
Tracklist
| Nr. | Dauer | Titel | Interpret | Text/Musik | 
|---|---|---|---|---|
| A1 | 00:00:20 | Intro | Dew Mitch | Dew Mitch/ Dew Mitch | 
| A2 | 00:03:42 | Heartbrake Avenue | Dew Mitch | Dew Mitch/ Dew Mitch, Kiennast | 
| A3 | 00:04:14 | Don´t Say No | Dew Mitch | Dew Mitch/ Dew Mitch, Kiennast | 
| A4 | 00:03:08 | Call On Me | Dew Mitch | Dew Mitch/ Dew Mitch, Kiennast | 
| A5 | 00:03:25 | Deep Blue Eyes | Dew Mitch | Dew Mitch/ Dew Mitch, Kiennast | 
| A6 | 00:03:50 | Sun of My Days | Dew Mitch | Dew Mitch/ Dew Mitch, Kiennast | 
| B1 | 00:02:45 | That´s All Right Mama | Dew Mitch | Crudup/ Crudup | 
| B2 | 00:03:27 | Cold As Ice | Dew Mitch | Dew Mitch/ Dew Mitch, Kiennast | 
| B3 | 00:03:46 | Don´t Let Them Stop The Music Now | Dew Mitch | Dew Mitch/ Dew Mitch, Kiennast | 
| B4 | 00:03:12 | I Can´t Go Wrong | Dew Mitch | Dew Mitch/ Dew Mitch, Kiennast | 
| B5 | 00:03:50 | Manhattan | Dew Mitch | Dew Mitch/ Dew Mitch, Kiennast | 
| B6 | 00:01:39 | Bad Boy Blues | Dew Mitch | Dew Mitch/ Dew Mitch | 
Erwähnungen
| Erwähnt | Person/Firma/Band | Zusätzliche Info | 
|---|---|---|
| arrangement | Erwin Kiennast | LP | 
| distribution | Amadeo | - | 
| guestmusician | Peter Weihe | Rhythm - Guitar | 
| guestmusician | Martin Fuss | Saxophone | 
| guestmusician | Erwin Kiennast | Keyboards | 
| guestmusician | Andy Haderer | Brass | 
| guestmusician | Curt Cress | Drums | 
| guestmusician | Harald «Harry» Sokal | Saxophone - Solos | 
| label | Amadeo | - | 
| produced by | Erwin Kiennast | LP | 
