Alexander Lausch
Bands
Band | Instrumente | von | bis | Anm. |
---|---|---|---|---|
Bad Ida | db. | - | - | - |
Freischwimma | voc. voc. | - | - | - |
Lausch | voc. voc. | - | - | - |
Prototyper | guit. | 2012 | 2016 | - |
Tonträger
Titel | Erwähnt für | Anmerkung | Beschreibung |
---|---|---|---|
A Boy's Latin | mixed by | - | - |
A Higher Place | mixed by | - | - |
Aber bitte nicht hier! | mixed by | - | - |
Aber bitte nicht hier! | recorded by | - | - |
Aber bitte nicht hier! | guestmusician | add. Guitar on #7, Percussion on #4, #9 | - |
All I Know | mixed by | - | - |
Blackstar | mixed by | - | - |
Blackstar | co-produced | - | - |
Call the ambulance now! | mastered by | - | - |
Call the ambulance now! | mixed by | - | - |
Canada Is Falling | produced by | - | - |
Canada Is Falling | mastered by | - | - |
Canada Is Falling | mixed by | - | - |
Carte Blanche | produced by | - | - |
Carte Blanche | mixed by | - | - |
Das Dümmste Gericht | mastered by | - | - |
Die Wöd geht vor die Hund | mixed by | - | - |
Die Wöd geht vor die Hund | recorded by | - | - |
Dusk City | mastered by | - | - |
Dynamit und Edelschrott | mastered by | - | - |
E.G.O. | mixed by | Track 1, 2, 3, 7 | - |
EPic | mastered by | - | - |
EPic | mixed by | - | - |
Ernestology | mastered by | - | - |
Eskimo | mastered by | - | - |
Fire | mastered by | - | - |
Funken Verstand | produced by | - | - |
Funken Verstand | mixed by | - | - |
Geisterbahn | recorded by | - | - |
Glass Bones | arrangement | - | - |
Glass Bones | Composer | - | - |
Glass Bones | produced by | - | - |
Glass Bones | mixed by | - | - |
Glass Bones | recorded by | - | - |
Grössenwahn | produced by | - | - |
Heartbeat | produced by | - | - |
Heartbeat | mixed by | - | - |
Heartbeat | recorded by | - | - |
High Treason | produced by | - | - |
High Treason | mixed by | - | - |
High Treason | recorded by | - | - |
Inbetween | produced by | - | - |
Ivy, Meet Me In Your Dreams | mixed by | - | - |
Kayomi | mixed by | - | - |
Kreiz, Birnbam und Hollastaun | produced by | - | - |
Krems | recorded by | - | - |
Liechtenstein | mastered by | - | - |
Live at ORF Radiokulturhaus | mastered by | - | - |
Love The Filth | mastered by | - | - |
Model View Controller | mastered by | - | - |
Model View Controller | mixed by | - | - |
Nemesis | produced by | Blackstar & Reception | - |
Nemesis | mixed by | Blackstar & Reception | - |
Neue Kleider | produced by | - | - |
Neue Kleider | mixed by | - | - |
Para Solem | mastered by | - | - |
Paris | mixed by | - | - |
Post-human | mixed by | - | - |
Realms of Reassuring Reality | produced by | - | - |
Realms of Reassuring Reality | guestmusician | Backing Vocals | - |
Shades | mixed by | - | - |
Snake Jazz | mastered by | - | - |
Sreena | guestmusician | Hook Gitar on "Strings", "Afraid of Everyone" and Backing Voc. on Stay | - |
Ten | mastered by | - | - |
Ten | mixed by | - | - |
The Endless Stream Of Everything | guestmusician | backing vocals on "melody" | - |
The Owner | produced by | - | - |
The Owner | mastered by | - | - |
The Owner | mixed by | - | - |
The Owner | guestmusician | overdub-guitars | - |
The Weight | mixed by | - | - |
Trouble Beautiful Trouble | produced by | - | - |
Trouble Beautiful Trouble | mastered by | - | - |
Trouble Beautiful Trouble | mixed by | - | - |
Uninvited Roomer | produced by | - | - |
Uninvited Roomer | mixed by | - | - |
We are but sometimes have been | guestmusician | Picking "Exit Song" | - |
Wenn da Vollmond scheint | mixed by | - | - |
What happened at the Social Club? | mixed by | - | - |
What happened at the Social Club? | recorded by | - | - |
White Noise Everywhere | mastered by | - | - |
Within The Tides | mastered by | - | - |
Xantico | produced by | - | - |
Xantico | mixed by | - | - |
Yesterday Will Not Come Again | mastered by | - | - |
Yesterday Will Not Come Again | mixed by | - | - |
You Gotta Change | mixed by | - | - |
You Gotta Change | recorded by | - | - |
You Gotta Change | produced by | - | - |
friction | ribbon | fiction | mastered by | - | - |
friction | ribbon | fiction | mixed by | - | - |
friction | ribbon | fiction | recorded by | - | - |
Artikel über
Medium | Artikel/Art | Datum |
---|---|---|
2018 | ||
Issue: 453, Seite 34
|
PLATTENKRITIK
|
14. Feb. 2018 |
2017 | ||
Issue: 06/17, Seite 69
|
PLATTENKRITIK
|
Dez. 2017 |
2016 | ||
Issue: 35/16, Seite 38
|
KURZMELDUNG
|
31. Aug. 2016 |
2015 | ||
Issue: 06/15, Seite 70
|
PLATTENKRITIK
|
Juni 2015 |
2011 | ||
Issue: 02/11, Seite 74
|
PLATTENKRITIK
|
Apr. 2011 |