Glass Bones
        Info
Format: 12 inch Vinyl auf 33 UPM, "klassische LP"
Erscheinungsjahr: 2015
Spielzeit: -
Code: -
Interpreten
Tracklist
| Nr. | Dauer | Titel | Interpret | Text/Musik | 
|---|---|---|---|---|
| A01 | - | Treaty | Lausch | - | 
| A02 | - | Through The Looking Glass | Lausch | - | 
| A03 | - | Hot Air | Lausch | - | 
| A04 | - | We Might As Well Dance | Lausch | - | 
| A05 | - | Anytime | Lausch | - | 
| B01 | - | Let`s Be Strangers | Lausch | - | 
| B02 | - | Poltergeist | Lausch | - | 
| B03 | - | The Highest Bidder | Lausch | - | 
| B04 | - | Buried Alive | Lausch | - | 
| B05 | - | Mirrors | Lausch | - | 
Erwähnungen
| Erwähnt | Person/Firma/Band | Zusätzliche Info | 
|---|---|---|
| arrangement | Alexander Lausch | - | 
| artwork | Matthias Ledwinka | - | 
| Composer | Alexander Lausch | - | 
| copyright | Lausch | - | 
| copyright | Panta R&E | - | 
| distribution | Panta R&E | - | 
| distribution | Rough Trade Distribution | - | 
| guestmusician | Christoph «Christóh» Ertl | Vocals (B2) | 
| guestmusician | Lukas Lauermann | Cello (A2,A5,B4) | 
| guestmusician | Stefan Haslinger | Keyboards, Synthesizer (A2,A3,A5,B3,B4,B5) | 
| guestmusician | Ines Dallaji | Vocals (A5,B3), Percussion (B2) | 
| guestmusician | Tino Romana | Vocals (A3) | 
| guestmusician | Oliver Kamaryt | Choir (B3) | 
| label | Panta R&E | - | 
| mastered by | Martin «Scheer» Scheer | - | 
| mixed by | Alexander Lausch | - | 
| produced by | Alexander Lausch | - | 
| recorded by | Alexander Lausch | - | 
| recorded by | Oliver Kamaryt | Recording Assistance | 
