Ling Ling
Info
Region: Wien
Genre: Techno Music/Acid Techno, Tekno/Acid Tekno, Tekno/ Tekno, Tekno/Hard Tek, Acid/Acidcore, Acid/Acid Techno, Acid/Mental Acid, Tekno/Mental Tekno, Tekno/Melodic Tekno, Tekno/Tribe Tekno
Line-Up
Name | Instrumente | Von-Bis | Anmerkung |
---|---|---|---|
Andreas «Ling Ling» Peter | - | - |
Tonträger
Jahr | Name | Format |
---|---|---|
2022 | Fun'iki Ushinatta | digital |
2022 | Exponential Input | digital |
2022 | Electronic Transmission | digital |
2022 | Different Grids | digital |
2022 | AfamX | digital |
2022 | Regenerator33 | digital |
2021 | Paean | digital |
2021 | Cyberdyne Systems | digital |
2021 | Under the Sun (Remix) | digital |
2021 | RR009 | 12INCH33 |
2021 | Antagonize | digital |
2021 | t5080s | digital |
2021 | Rolling On | digital |
2020 | Acid Meltdown | digital |
2020 | Glissando | digital |
2020 | The Way It Is | digital |
2020 | Makava 00 | 12INCH33 |
2020 | Who Are We | digital |
2020 | Tear Drops from the Sky | digital |
2020 | Deep Ling | digital |
2019 | FTSK 11 | 12INCH33 |
2018 | CTK 02 | 12INCH33 |
2018 | FTSK X | 12INCH33 |
2017 | FTSK07 | 12INCH33 |
2017 | CTK 01 | 12INCH33 |
2017 | Three O' Three EP | 12INCH33 |
2017 | Bipolar EP | 12INCH33 |
2016 | FTSK05 | 12INCH33 |
2016 | FTSK06 | 12INCH33 |
2016 | Follow the Path into Oblivion | 12INCH45 |
2015 | Acid Crush 01 | 12INCH33 |
2015 | FTSK04 | 12INCH33 |
2014 | FTSK03 | 12INCH33 |
2014 | FTSK02 | 12INCH33 |
2013 | FTSK01 | 12INCH33 |
- | Additif Elementaire 07 | 12INCH33 |
- | United | digital |
Tonträger-Erwähnungen
Jahr | Titel | Künstler | Erwähnt für | Format |
---|---|---|---|---|
2021 | Hit Me (Ling Ling Remix) | Pogo Frequency | remix | digital |
Links
Link | Anmerkung |
---|---|
Acid Ling (Homepage) | - |
bandcamp | - |
- | |
- | |
soundcloud | - |