Sentic Cycle
Info
Region: Wien
Genre: Bass Music, Drum & Bass, Drum & Bass/Halftime, Electronic Music, Footwork, Jungle, Trap
Line-Up
| Name | Instrumente | Von-Bis | Anmerkung |
|---|---|---|---|
| Theodor «Sentic Cycle» Sperl | - | - |
Tonträger
| Jahr | Name | Format |
|---|---|---|
| 2022 | Lick The Red Panel | digital |
| 2022 | SUMO Music 02 | digital |
| 2022 | We Stand with Ukraine | digital |
| 2022 | I Luv U​ / ​Fallin In Luv | digital |
| 2022 | Visions Through The Window LP | digital |
| 2021 | INTER:MISSIONS | digital |
| 2021 | Hiroyo's Dreamscape | digital |
| 2020 | Lost Transmissions: 005 | digital |
| 2020 | 24​/​7 - Vol 1 | digital |
| 2020 | Flightbox EP | digital |
| 2020 | Patched in Visions EP | digital |
| 2020 | The Year of the Rat | digital |
| 2019 | Annual 2018 | digital |
| 2019 | Five Years, Still Lost | digital |
| 2019 | Grey December EP | digital |
| 2019 | Nature Humaine EP | digital |
| 2018 | Lost: Transmissions 002 | digital |
| 2018 | Habitat LP Vol.3 | digital |
| 2018 | 50th | digital |
| 2018 | Padme | digital |
| 2018 | Kongo EP | digital |
| 2017 | Break Through EP | digital |
Links
| Link | Anmerkung |
|---|---|
| bandcamp | - |
| - | |
| - | |
| soundcloud | - |
Kommunikation
| kind | type | value |
|---|---|---|
| senticcyclednb@gmail.com |
