Bachelor Records
Tonträger
| Jahr | Titel | Künstler | Erwähnt für | Format | 
|---|---|---|---|---|
| 2024 | Demo 1980 | Böslinge, Die | label | - | 
| 2023 | Goods for Conversation | Salamirecorder & The Hi-Fi Phonos | label | digital | 
| 2021 | Rolltreppe | Rolltreppe | label | - | 
| 2015 | Hillside | Bad Weed | label | 07INCH45 | 
| 2015 | I'm not a monkey | Batman & Garagekid | label | 07INCH45 | 
| 2014 | Speed Rock | Chiefs, The | label | 07INCH45 | 
| 2012 | Want You To Go | Shirley MacLaines, The | label | 07INCH33 | 
| 2011 | Ein Echter Batman Geht Nicht Unter! | Batman | label | 07INCH33 | 
| 2010 | Beat Beat | Beat Beat | label | 12INCH33 | 
| 2009 | My Hero-Power Is My Moustache | Batman & Robin | label | 07INCH45 | 
| 2008 | Without You | Beat Beat | label | 07INCH45 | 
| 2008 | I'm A Bat - I'm A Rock'n'roll Animal! | Batman & Robin | label | 07INCH45 | 
| 2008 | Who the fuck is Superman?! | Batman & Robin | label | 07INCH45 | 
| 2007 | Banana Brain | Mugwumps, The | label | 12INCH45 | 
| 2007 | Live at the Lovelite | Incredible Staggers, The | label | - | 
Presse
| Artikel | Medium | Ausgabe | Seite | Datum | Art | 
|---|---|---|---|---|---|
| Discoscheißer, Perversion und ein freundliches Antlitz | Falter - Zeitschrift | 22/25 | 31 | 28. Mai 2025 | PLATTENKRITIK | 
| Allerlei Neues aus dem heimischen Pop-Untergrund | Falter - Zeitschrift | 25/23 | 36 | 21. Juni 2023 | PLATTENKRITIK | 
| Hysterie und Coolness, glücklich vereint | Falter - Woche | 42/12 | 28 | 17. Okt. 2012 | KURZARTIKEL MIT TERMIN | 
| The Finest in Rocanrol Recordings! | Skug | 92 | 30 | 12. Okt. 2012 | INTERVIEW MIT EINLEITUNG | 
| Reviews | VICE | V.6 Nr.2 | 80 | 2012 | PLATTENKRITIK | 
| Batman & Robin | The Gap | 111/10 | 12 | Nov. 2010 | INTERVIEW MIT EINLEITUNG | 
| Ohren auf: Punk aus der Provinz | Falter - Woche | 07/10 | 24 | Feb. 2010 | ARTIKEL | 
Kontakt für
| Band | Beschreibung | 
|---|---|
| Batman & Robin | - | 
Kommunikation
| Art | - | 
|---|---|
| info@bachelorrecords.com | |
| www.bachelorrecords.com | 
Links
| Link | Anm. | 
|---|---|
| BAchelor Records | - | 
